Buy Orders
Price (USDT) | Amount (XRG) | Total (USDT) |
---|
331.64000000 | 0.00054648 | 0.18123463 |
329.05000000 | 0.00056168 | 0.18482080 |
324.14000000 | 0.00057143 | 0.18522332 |
320.40000000 | 0.00057532 | 0.18433253 |
316.56000000 | 0.00059195 | 0.18738769 |
310.04000000 | 0.00061221 | 0.18980959 |
305.42000000 | 0.00061627 | 0.18822118 |
302.71000000 | 0.00062782 | 0.19004739 |
298.63000000 | 0.00064740 | 0.19333306 |
294.07000000 | 0.00066070 | 0.19429205 |
287.85000000 | 0.00694806 | 1.99999907 |
287.67000000 | 0.00067737 | 0.19485903 |
285.00000000 | 0.25000000 | 71.25000000 |
282.94000000 | 0.00069066 | 0.19541534 |
280.15000000 | 0.00070464 | 0.19740490 |
225.00000000 | 0.04435573 | 9.98003925 |
200.00000000 | 0.00499002 | 0.99800400 |
153.00000000 | 0.03261451 | 4.99002003 |
141.42000000 | 0.01414227 | 1.99999982 |
140.02000000 | 0.14256586 | 19.96207172 |
140.00000000 | 0.71285999 | 99.80039860 |
120.00000000 | 0.00700000 | 0.84000000 |
100.00000000 | 0.30998004 | 30.99800400 |
83.75000000 | 0.00162249 | 0.13588354 |
80.00000000 | 0.01030564 | 0.82445120 |
71.92000000 | 0.00152642 | 0.10978013 |
69.00000000 | 0.02210957 | 1.52556033 |
67.52000000 | 0.02726786 | 1.84112591 |
61.00000000 | 0.06074335 | 3.70534435 |
60.00000000 | 0.02000000 | 1.20000000 |
55.00000000 | 0.04804790 | 2.64263450 |
51.03000000 | 0.05867160 | 2.99401175 |
51.01000000 | 0.00684770 | 0.34930118 |
51.00000000 | 0.00934394 | 0.47654094 |
50.13000000 | 1.50000000 | 75.19500000 |
50.12000000 | 0.39828556 | 19.96207227 |
50.10000000 | 0.00199202 | 0.09980020 |
50.00000000 | 0.12500000 | 6.25000000 |
40.00000000 | 0.02496630 | 0.99865200 |
30.00000000 | 0.22452933 | 6.73587990 |
25.00000000 | 0.79848288 | 19.96207200 |
23.90000000 | 0.11227821 | 2.68344922 |
17.70000000 | 0.25276486 | 4.47393802 |
12.02000000 | 0.24908585 | 2.99401192 |
12.01000000 | 0.04570376 | 0.54890216 |
10.00000000 | 1.10348403 | 11.03484030 |
9.00000000 | 0.05955643 | 0.53600787 |
5.00000000 | 0.09980040 | 0.49900200 |
4.76000000 | 1.77200000 | 8.43472000 |
4.75000000 | 0.21010610 | 0.99800397 |
4.71000000 | 3.15349095 | 14.85294237 |
4.60000000 | 2.00000000 | 9.20000000 |
4.00000000 | 1.00000000 | 4.00000000 |
3.10000000 | 0.38632413 | 1.19760480 |
3.00000000 | 3.00000000 | 9.00000000 |
1.00000000 | 0.50000000 | 0.50000000 |
0.61000000 | 3.27214424 | 1.99600799 |
0.60000000 | 1.00000000 | 0.60000000 |
0.43000000 | 11.60469758 | 4.99001996 |
0.17000000 | 0.96094470 | 0.16336060 |
0.07000000 | 14.50000000 | 1.01500000 |
0.06000000 | 16.63339987 | 0.99800399 |
0.05000000 | 50.10000000 | 2.50500000 |
0.04000000 | 66.00000000 | 2.64000000 |
0.02000000 | 249.52590079 | 4.99051802 |
0.01000000 | 314.90039920 | 3.14900399 |
Sell Orders
Price (USDT) | Amount (XRG) | Total (USDT) |
---|
343 | 0.00020319 | 0.0697 |
347 | 0.00051921 | 0.1802 |
350 | 0.00051348 | 0.1795 |
354 | 0.00050404 | 0.1787 |
361 | 0.00049333 | 0.1783 |
364 | 0.00376033 | 1.3672 |
369 | 0.00048391 | 0.1784 |
369 | 0.00413637 | 1.5278 |
376 | 0.00455000 | 1.7101 |
376 | 0.00046426 | 0.1747 |
379 | 0.00293600 | 1.1131 |
381 | 0.00045245 | 0.1723 |
383 | 0.00500501 | 1.9179 |
383 | 0.00044691 | 0.1713 |
387 | 0.00043923 | 0.1700 |
392 | 0.00550551 | 2.1556 |
395 | 0.00043112 | 0.1704 |
398 | 0.00042068 | 0.1675 |
401 | 0.00605606 | 2.4285 |
403 | 0.00041485 | 0.1673 |
412 | 0.00666166 | 2.7437 |
424 | 0.00732783 | 3.1093 |
439 | 0.00806061 | 3.5359 |
455 | 0.00886668 | 4.0373 |
580 | 0.05980000 | 34.6834 |
580 | 0.00871741 | 5.0561 |
731 | 0.00136764 | 1.0000 |
771 | 0.02000000 | 15.4128 |
786 | 0.01413000 | 11.1058 |
786 | 0.08880000 | 69.7968 |
799 | 0.00399202 | 3.1896 |
830 | 0.00769136 | 6.3838 |
840 | 0.01000000 | 8.4000 |
850 | 0.01300000 | 11.0500 |
860 | 0.01000000 | 8.6000 |
868 | 0.01732572 | 15.0301 |
870 | 0.01000000 | 8.7000 |
880 | 0.01000000 | 8.8000 |
890 | 0.01000000 | 8.9000 |
900 | 0.01111334 | 10.0020 |
910 | 0.01000000 | 9.1000 |
920 | 0.01000000 | 9.2000 |
930 | 0.01000000 | 9.3000 |
940 | 0.01000000 | 9.4000 |
950 | 0.01000000 | 9.5000 |
960 | 0.01000000 | 9.6000 |
970 | 0.01000000 | 9.7000 |
980 | 0.01000000 | 9.8000 |
990 | 0.01000000 | 9.9000 |
999 | 0.00300000 | 2.9970 |
1000 | 0.01000000 | 10.0000 |
1010 | 0.10000000 | 101.0000 |
1050 | 0.00095429 | 1.0020 |
1100 | 0.01091091 | 12.0020 |
1119 | 0.01520000 | 17.0088 |
1150 | 0.00807921 | 9.2911 |
1200 | 0.01032000 | 12.3840 |
1300 | 0.02622200 | 34.0886 |
1400 | 0.01000000 | 14.0000 |
1500 | 0.01000000 | 15.0000 |
1600 | 0.07612856 | 121.8057 |
1650 | 0.00755493 | 12.4656 |
1690 | 0.00067077 | 1.1336 |
1695 | 0.03083691 | 52.2686 |
1700 | 0.01000000 | 17.0000 |
1800 | 0.01000000 | 18.0000 |
1815 | 0.08867218 | 160.9400 |
1900 | 0.01000000 | 19.0000 |
1990 | 0.00931470 | 18.5363 |
2000 | 0.09867218 | 197.3444 |
2095 | 0.05290226 | 110.8302 |
2100 | 0.01000000 | 21.0000 |
2200 | 0.01000000 | 22.0000 |
2300 | 0.01000000 | 23.0000 |
2400 | 0.02414367 | 57.9448 |
2480 | 0.02250000 | 55.8000 |
2500 | 0.01000000 | 25.0000 |
2534 | 0.00247037 | 6.2600 |
2600 | 0.01002400 | 26.0624 |
2655 | 0.00818159 | 21.7221 |
2700 | 0.01002200 | 27.0594 |
2716 | 0.00508926 | 13.8214 |
2800 | 0.01001896 | 28.0531 |
2900 | 0.01005900 | 29.1711 |
3000 | 0.15372088 | 461.1626 |
3100 | 0.01005750 | 31.1783 |
3150 | 0.04068820 | 128.1678 |
3200 | 0.02519620 | 80.6278 |
3202 | 0.00310063 | 9.9282 |
3300 | 0.01001185 | 33.0391 |
3372 | 0.00095098 | 3.2067 |
3400 | 0.01004600 | 34.1564 |
3500 | 0.01849478 | 64.7317 |
3600 | 0.01003002 | 36.1081 |
3700 | 0.04743485 | 175.5089 |
3755 | 0.00380000 | 14.2690 |
3798 | 0.00217128 | 8.2465 |
3800 | 0.01000000 | 38.0000 |
3900 | 0.01000000 | 39.0000 |
3925 | 0.00857088 | 33.6407 |
Trade History
Type | Amount (XRG) | Price (USDT) | Total (USDT) | Time Stamp |
---|