Buy Orders
Price (USDT) | Amount (XRG) | Total (USDT) |
---|
989.92000000 | 0.00219002 | 2.16794460 |
985.00000000 | 0.00010883 | 0.10719755 |
979.62000000 | 0.00243434 | 2.38472815 |
968.34000000 | 0.00270896 | 2.62319433 |
956.00000000 | 0.00301833 | 2.88552348 |
942.50000000 | 0.00336771 | 3.17406667 |
900.00000000 | 0.00033280 | 0.29952000 |
850.00000000 | 0.00117412 | 0.99800200 |
800.00000000 | 0.00043000 | 0.34400000 |
660.00000000 | 0.00045382 | 0.29952120 |
600.00000000 | 0.00067000 | 0.40200000 |
480.00000000 | 0.00103983 | 0.49911840 |
400.00000000 | 0.00100000 | 0.40000000 |
285.00000000 | 0.00096491 | 0.27499935 |
280.00000000 | 0.00106972 | 0.29952160 |
240.00000000 | 0.00124800 | 0.29952000 |
200.00000000 | 0.00200000 | 0.40000000 |
160.00000000 | 0.00187200 | 0.29952000 |
120.00000000 | 0.00249601 | 0.29952120 |
80.00000000 | 0.00436801 | 0.34944080 |
60.00000000 | 0.00582401 | 0.34944060 |
40.00000000 | 0.00873602 | 0.34944080 |
4.51000000 | 3.00000000 | 13.53000000 |
4.50000000 | 1.00000000 | 4.50000000 |
4.10000000 | 0.02000000 | 0.08200000 |
4.00000000 | 0.03162388 | 0.12649552 |
3.90000000 | 0.01050000 | 0.04095000 |
3.55000000 | 0.01594152 | 0.05659240 |
3.02000000 | 0.02586938 | 0.07812553 |
1.20000000 | 2.00000000 | 2.40000000 |
0.06000000 | 25.00000000 | 1.50000000 |
0.05000000 | 0.10000000 | 0.00500000 |
0.03000000 | 50.00000000 | 1.50000000 |
0.02000000 | 50.00000000 | 1.00000000 |
Sell Orders
Price (USDT) | Amount (XRG) | Total (USDT) |
---|
1009.82000000 | 0.00217917 | 2.15720397 |
1020.42000000 | 0.00239709 | 2.36113365 |
1032.26000000 | 0.00263680 | 2.58306202 |
1045.52000000 | 0.00290048 | 2.80865080 |
1060.38000000 | 0.00319053 | 3.05014668 |
1077.07000000 | 0.00350958 | 3.30777915 |
1095.87000000 | 0.00386054 | 3.47448600 |
1117.09000000 | 0.00424660 | 3.60961000 |
1141.12000000 | 0.00467126 | 3.73700800 |
1168.40000000 | 0.00513838 | 3.39133080 |
1199.50000000 | 0.00565222 | 3.39133200 |
1230.32000000 | 0.00051555 | 0.24746400 |
1235.08000000 | 0.00621744 | 2.48697600 |
1275.98000000 | 0.00683919 | 1.94916915 |
1323.23000000 | 0.00752311 | 2.10647080 |
1627.00000000 | 0.00110100 | 0.26424000 |
2000.00000000 | 0.00100000 | 0.20000000 |
5200.00000000 | 0.00040000 | 0.06400000 |
6000.00000000 | 0.00030000 | 0.03600000 |
9999.00000000 | 0.10004852 | 8.00388160 |
10000.00000000 | 0.00030000 | 0.01800000 |
16000.00000000 | 0.00030000 | 0.01200000 |
20000.00000000 | 0.00030000 | 0.00135300 |
40000.00000000 | 0.00030000 | 0.00135000 |
80000.00000000 | 0.00038045 | 0.00155984 |
110000.00000000 | 0.10209339 | 0.40837356 |
116600.00000000 | 0.00010000 | 0.00039000 |
Trade History
Type | Amount (XRG) | Price (USDT) | Total (USDT) | Time Stamp |
---|
| NaN | NaN | NaN | Invalid Date |